
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 6269 | 4970 | 2406 | 177 | 1075 | 1447973 | 0 | 0 | 1954 | 26473 | 54672 | 68961 |
| Feb 2010 | 7334 | 5532 | 2158 | 198 | 2866 | 4038905 | 0 | 0 | 5568 | 60442 | 154902 | 205352 |
| Jan 2010 | 5529 | 4329 | 1889 | 171 | 2492 | 3263369 | 0 | 0 | 5306 | 58586 | 134226 | 171424 |
| Dec 2009 | 4009 | 3246 | 1401 | 187 | 2337 | 2281331 | 0 | 0 | 5822 | 43453 | 100637 | 124303 |
| Nov 2009 | 4074 | 3319 | 1427 | 172 | 2342 | 1891379 | 0 | 0 | 5169 | 42819 | 99574 | 122246 |
| Oct 2009 | 4273 | 3638 | 1384 | 166 | 2618 | 2596044 | 0 | 0 | 5161 | 42918 | 112780 | 132477 |
| Sep 2009 | 3854 | 3106 | 1170 | 159 | 2681 | 2110507 | 0 | 0 | 4777 | 35107 | 93201 | 115623 |
| Aug 2009 | 3199 | 2675 | 1500 | 96 | 1559 | 1920480 | 0 | 0 | 2988 | 46526 | 82951 | 99170 |
| Jul 2009 | 3497 | 2872 | 1232 | 122 | 2366 | 1865414 | 0 | 0 | 3797 | 38195 | 89036 | 108417 |
| Jun 2009 | 3554 | 3000 | 1464 | 245 | 3659 | 2019338 | 0 | 0 | 7368 | 43933 | 90028 | 106628 |
| May 2009 | 4385 | 3699 | 1820 | 488 | 5616 | 2263111 | 0 | 0 | 15146 | 56438 | 114669 | 135946 |
| Apr 2009 | 4375 | 3874 | 2148 | 622 | 5709 | 2173648 | 0 | 0 | 18678 | 64466 | 116230 | 131257 |
| Totals | 27871499 | 0 | 0 | 81734 | 559356 | 1242906 | 1521804 | |||||
| Generated by Webalizer Version 2.01 |