Usage Statistics for arcobalenoispica.it

Summary Period: Last 12 Months
Generated 30-Jul-2010 06:26 CEST

Usage summary for arcobalenoispica.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 7010 6342 2303 221 5263 3863236 0 0 6651 69093 190280 210306
Jun 2010 6761 6042 2059 203 3795 3684682 0 0 6105 61798 181266 202859
May 2010 6602 5676 2512 306 3303 4194629 0 0 9489 77877 175985 204670
Apr 2010 4906 3941 1717 175 2506 3052203 0 0 5256 51511 118254 147191
Mar 2010 6018 4802 2342 193 2752 3780461 0 0 6009 72602 148878 186564
Feb 2010 7334 5532 2158 198 2866 4038905 0 0 5568 60442 154902 205352
Jan 2010 5529 4329 1889 171 2492 3263369 0 0 5306 58586 134226 171424
Dec 2009 4009 3246 1401 187 2337 2281331 0 0 5822 43453 100637 124303
Nov 2009 4074 3319 1427 172 2342 1891379 0 0 5169 42819 99574 122246
Oct 2009 4273 3638 1384 166 2618 2596044 0 0 5161 42918 112780 132477
Sep 2009 3854 3106 1170 159 2681 2110507 0 0 4777 35107 93201 115623
Aug 2009 3199 2675 1500 96 1559 1920480 0 0 2988 46526 82951 99170
Totals 36677226 0 0 68301 662732 1592934 1922185


Generated by Webalizer Version 2.01